Season | From | To | Price |
---|---|---|---|
Nov 15th – Dec 15th | 2022-11-15 | 2022-12-16 | $850.00 |
Dec 16th – Jan 16th | 2022-12-16 | 2023-01-16 | $1,250.00 |
2023-12-15 | 2024-01-19 | ||
Jan 16th – March 1st | 2023-01-16 | 2023-03-01 | $950.00 |
2024-01-19 | 2024-03-01 | ||
March 1st – May 1st | 2023-03-01 | 2023-05-01 | $850.00 |
2024-03-01 | 2024-05-01 | ||
May 1st – Oct 1st | 2023-05-01 | 2023-10-01 | $650.00 |
2024-05-01 | 2024-10-01 | ||
Oct 1st – Dec 16th | 2023-10-01 | 2023-12-16 | $850.00 |
2024-10-01 | 2024-12-13 |
Occupied