Season | From | To | Price |
---|---|---|---|
Nov 15th – Dec 15th | 2022-11-15 | 2022-12-16 | |
Dec 16th – Jan 16th | 2022-12-16 | 2023-01-16 | $1,350.00 |
2023-12-15 | 2024-01-19 | ||
2024-12-21 | 2025-01-19 | ||
2025-12-19 | 2026-01-18 | ||
Jan 16th – Feb 29th | 2023-01-16 | 2023-03-01 | $1,000.00 |
2024-01-19 | 2024-02-29 | ||
2025-01-20 | 2025-02-28 | ||
2026-01-18 | 2026-02-28 | ||
Feb 29th – May 1st | 2023-03-01 | 2023-05-01 | $900.00 |
2024-02-29 | 2024-05-01 | ||
2025-03-01 | 2025-04-30 | ||
2026-02-28 | 2026-05-01 | ||
May 1st – Oct 1st | 2023-05-01 | 2023-10-01 | $675.00 |
2024-05-01 | 2024-09-30 | ||
2025-05-01 | 2025-09-30 | ||
2026-05-01 | 2026-10-01 | ||
Oct 1st – Dec 16th | 2023-10-01 | 2023-12-16 | $900.00 |
2024-10-01 | 2024-12-20 | ||
2025-10-01 | 2025-12-16 | ||
2026-10-01 | 2026-12-18 |
Occupied